EasyEDA Pro Compatibility
This matrix records exact runtime evidence. Broad support ranges elsewhere in the repository are policy targets; only rows below are live-validation claims.
- Last reviewed: 2026-07-29
- Review policy: refresh each live record within 90 days or mark it stale/blocked.
Commit-bound release gate
A release requires at least 1 live record whose evidence commit or recorded compatibility-sensitive snapshot matches the candidate under every path below. Squash/rebase history is accepted only when each recorded Git tree object is identical. The executable check is pnpm release:readiness:compatibility.
easyeda-bridge-extension/srcsrc/bridgesrc/remotesrc/server/transportssrc/toolssrc/transactions
A record can remain historically valid while being stale for a new release candidate. CI, fake-runtime, or documentation evidence cannot replace a current live EasyEDA record.
Evidence levels
| Level | Meaning |
|---|---|
live | Executed against the exact EasyEDA Pro desktop runtime and a disposable design fixture. |
fake-runtime | Executed through deterministic EasyEDA API/socket fixtures. No real EasyEDA compatibility claim is implied. |
ci | Cross-platform build, static analysis, packaging, or unit/integration evidence. |
Exact-version matrix
| EasyEDA Pro | OS / architecture | MCP validation build | Released fix version | Extension package | Evidence status | Validated | Review by |
|---|---|---|---|---|---|---|---|
| 3.2.149.88089769 | Ubuntu 24.04.4 LTS / x86_64 | 1.0.0-rc.1 | 1.0.0-rc.1 | 0.99.1 | Live validated | 2026-07-29 | 2026-10-27 |
| 3.2.149.88089769 | Ubuntu 24.04.4 LTS / x86_64 | 0.35.4 | 0.35.4 | 0.35.4 | Live validated | 2026-07-25 | 2026-10-23 |
3.2.149.88089769 on Ubuntu 24.04.4 LTS (x86_64)
Record ID: easyeda-pro-3-2-149-ubuntu-24-04-x64-2026-07-29-v1-rc1
Runtime identity
| Field | Exact value |
|---|---|
| EasyEDA Pro | 3.2.149.88089769 |
| Electron | 36.3.1 |
| Chromium | 136.0.7103.113 |
| Operating system | Ubuntu 24.04.4 LTS |
| Kernel | 7.0.0-28-generic |
| Architecture | x86_64 |
| Node.js used by validation server | 24.18.0 |
| Validation package version | 1.0.0-rc.1 |
| Release containing validated fixes | 1.0.0-rc.1 |
| Compatibility-sensitive base commit | 4c5969de73678140e3582f08d2be52233622a718 |
| Recorded compatibility snapshot | git-tree-sha1 across 6 sensitive paths |
| Installed extension package metadata | 0.99.1 |
| Loader-reported version | 1.0.0-rc.1 |
| Bridge contract | 1.0.0 |
| Dispatcher | baked |
| Method registry hash | 34f1dcf29ebdf3cf |
| Hot-swap compiled / enabled | false / false |
The installed extension package reported 0.99.1, while the loader reported 1.0.0-rc.1; the distinction is retained as part of the exact runtime evidence.
Capability evidence
| Capability | Level | Status | Result | Evidence |
|---|---|---|---|---|
| Packaged v1 release-candidate bridge cold start | live | passed | The exact 1.0.0-rc.1 candidate installed in EasyEDA Pro as numeric package 0.99.1, enabled external interaction, connected on the local bridge, reported runtime version 1.0.0-rc.1, exposed 67 capabilities, and matched method registry hash 34f1dcf29ebdf3cf without version or registry drift. | Evidence |
| Release-candidate PCB read-only smoke | live | passed | On the disposable Quick Start PCB, the public MCP tools returned an 80 mm by 60 mm outline, 4,800 mm² area, has_outline=true, 57 layers, and the expected board feature inventory. | Evidence, Issue #389 |
| Exact-tree quality and package gates | ci | passed | The exact candidate tree passed 1,967 server tests, 334 extension tests, metadata and documentation checks, secret scanning, extension packaging, and packed npm installation doctor before live validation. | Issue #437 |
Known limitations
- This exact candidate pass was read-only. Transactional component timeout reconciliation and rollback were validated separately on the same EasyEDA runtime lineage in issue #456, but were not repeated after packaging the RC.
- This exact-version live record applies only to Ubuntu x86_64. Windows and macOS receive packed-install CI coverage but do not yet have equivalent live EasyEDA desktop records.
- Remote Relay remains experimental and was not dogfooded through a public hosted endpoint during this pass.
- EasyEDA Pro 3.2.149 requires numeric extension package metadata, so Extension Manager displays 0.99.1 while the bridge runtime and server report product version 1.0.0-rc.1.
3.2.149.88089769 on Ubuntu 24.04.4 LTS (x86_64)
Record ID: easyeda-pro-3-2-149-ubuntu-24-04-x64-2026-07-25
Runtime identity
| Field | Exact value |
|---|---|
| EasyEDA Pro | 3.2.149.88089769 |
| Electron | 36.3.1 |
| Chromium | 136.0.7103.113 |
| Operating system | Ubuntu 24.04.4 LTS |
| Kernel | 7.0.0-28-generic |
| Architecture | x86_64 |
| Node.js used by validation server | 24.18.0 |
| Validation package version | 0.35.4 |
| Release containing validated fixes | 0.35.4 |
| Compatibility-sensitive base commit | 3b11042d14a4f2bffbe7b22f9e84da4be2e5a896 |
| Installed extension package metadata | 0.35.4 |
| Loader-reported version | 0.35.4 |
| Bridge contract | 1.0.0 |
| Dispatcher | baked |
| Method registry hash | 34f1dcf29ebdf3cf |
| Hot-swap compiled / enabled | false / false |
The installed extension package and loader both reported version 0.35.4 during this validation.
Capability evidence
| Capability | Level | Status | Result | Evidence |
|---|---|---|---|---|
| Production bridge cold start | live | passed | The packaged 0.35.4 bridge connected on local port 49620 with the baked dispatcher, version-aligned loader metadata, 67 registered methods, and the expected method registry hash. | Evidence |
| Release read-only smoke matrix | live | passed | The 0.35.3 release record remains the latest complete six-check read-only matrix; the 0.35.4 transaction smoke independently revalidated status, schematic inventories, components, nets, and native ERC while checking final-state equality. | Evidence, Evidence |
| Schematic create, modify, and delete rollback | live | passed | On disposable TestMcp / Schematic1 / P1, forced failures rolled back text creation, text modification, and rectangle deletion. Primitive inventory, component, net, and comparable ERC hashes matched the baseline after cleanup, with zero temporary primitives remaining. | Evidence |
| Server and extension CI matrix | ci | passed | The candidate lineage passed required repository CI, including Linux, Windows, and macOS jobs, extension packaging, workflow security, dependency review, CodeQL, Semgrep, and container security. | Evidence, Evidence, Evidence |
Known limitations
- This live mutation pass covered text creation, text modification, rectangle deletion, atomic rollback, cleanup, and final-state restoration. Component placement, wire creation, project save/export, and non-transaction destructive recovery remain outside this exact pass.
- This exact-version live record applies only to Ubuntu x86_64. Windows and macOS remain supported by automated CI and require separate live records for equivalent desktop-runtime claims.
- Remote Relay was not dogfooded through a public hosted endpoint during this pass.
- The disposable TestMcp fixture must have Schematic1 / P1 focused; the harness fails closed before mutation when project, schematic, or page identity differs.
Reproducing live smoke evidence
Normal CI does not require EasyEDA Pro. Live checks are opt-in and must use a disposable project:
EASYEDA_LIVE_TESTS=true \
EASYEDA_TEST_PROJECT_ID=<disposable-project-id> \
pnpm smoke:easyedaWrite checks require an additional explicit opt-in:
EASYEDA_LIVE_TESTS=true \
EASYEDA_TEST_PROJECT_ID=<disposable-project-id> \
EASYEDA_LIVE_WRITE_TESTS=true \
pnpm smoke:easyedaThe report must record the exact EasyEDA, extension, bridge, operating system, and server versions. A compatibility claim expires when its review date passes or when a safety-sensitive runtime change lands without fresh evidence.
Updating this matrix
Edit config/easyeda-compatibility.json, then run:
pnpm generate:compatibility
pnpm check:compatibility